Universal terminal block JK 1.5N
| Approval |
|
| Category | Universal terminal block JKseries |
| Model | JK 5N |
| Thickness | 6.2mm |
| Width | 42.5mm |
| Terminal size | |
| Thickness/width/Endplate thickness/Endplate thickness[mm] | 6.2/42.5/1.8 |
| Height(TS 35:7.5/TS 35:15/TS 32)[mm] | 47/54.5/52 |
| Technical data in accordance with IEC/DIN and VDE | |
| Nominal current/Rated voltage[A]/[V] | 41/800 |
| Cross section(Rigid/flexible)[mm2] | 0.2-6/0.2-4 |
| Maximum cross section of wire that can be connected when using Edge insert bridgeware(Rigid/flexible)[mm2] | 4/4 |
| Rated pulse withstand voltage/contamination class[kV]/- | 8/3 |
| Overvoltage level/Insulation materialgroup | III/I |
| Capacity connection | |
| Flexible conductor with bare tubular /tubular pre-insulated tip[mm2] | 0.25-4/0.25-4 |
| Multiple connection(2 conductors with same cross section) | |
| Rigid/flexible conductor[mm2] | 0.2-1.5/0.25-1.5 |
| Flexible conductor with bare tubular tip[mm2] | 0.25-1.5 |
| Flexible conductor with tubular pre-insulated TWIN ferrule[mm2] | 0.5-2.5 |
| Stripping length[mm] | 8 |
| Internal cylindrical gauge(IEC 60 947-1) | A4 |
| Thread | M4 |
| Torque[Nm] | 0.6-0.8 |
| Insulation material | PA |
| Inflammability class in acc.with UL 94 | V0 |
| Approva ldata(UL/CUL and CSA) | |
| Rated voltage/Nominal current/conductor sizes UL:[V]/[A]/AWG | 600/30/30-10 |
| CSA/CUL:[V]/[A]/AWG | 600/40/28-10 |
Joinect provides samples for user experience
JK 5N