Universal terminal block JK 1.5N
| Category | Universal terminal block JKseries |
| Model | JK 16N |
| Thickness | 12.2mm |
| Width | 42.5mm |
| Terminal size | |
| Thickness/width/Endplate thickness/Endplate thickness[mm] | 12.2/42.5/1.5 |
| Height(TS 35:7.5/TS 35:15/TS 32)[mm] | 54/61.5/59 |
| Technical data in accordance with IEC/DIN and VDE | |
| Nominal current/Rated voltage[A]/[V] | 101/800 |
| Cross section(Rigid/flexible)[mm2] | 5.5-25/4-16 |
| Maximum cross section of wire that can be connected when using Edge insert bridgeware(Rigid/flexible)[mm2] | 16/16 |
| Rated pulse withstand voltage/contamination class[kV]/- | 8/3 |
| Overvoltage level/Insulation materialgroup | III/I |
| Capacity connection | |
| Flexible conductor with bare tubular /tubular pre-insulated tip[mm2] | 1.5-16/1.5-16 |
| Multiple connection(2 conductors with same cross section) | |
| Rigid/flexible conductor[mm2] | 1.5-6/1.5-4 |
| Flexible conductor with bare tubular tip[mm2] | 1.5-6 |
| Flexible conductor with tubular pre-insulated TWIN ferrule[mm2] | 0.75-10 |
| Stripping length[mm] | 11 |
| Internal cylindrical gauge(IEC 60 947-1) | B7 |
| Thread | M4 |
| Torque[Nm] | 1.5-1.8 |
| Insulation material | PA |
| Inflammability class in acc.with UL 94 | V0 |
| Approva ldata(UL/CUL and CSA) | |
| Rated voltage/Nominal current/conductor sizes UL:[V]/[A]/AWG | 600/85/22-4 |
| CSA/CUL:[V]/[A]/AWG | 600/85/22-4 |
Joinect provides samples for user experience
JK 16N