Universal terminal block JK 1.5N
| Category | Universal terminal block JKseries |
| Model | JK 35 |
| Thickness | 15.2mm |
| Width | 50mm |
| Terminal size | |
| Thickness/width/Endplate thickness/Endplate thickness[mm] | 15.2/50/- |
| Height(TS 35:7.5/TS 35:15/TS 32)[mm] | 62/69.5/67 |
| Technical data in accordance with IEC/DIN and VDE | |
| Nominal current/Rated voltage[A]/[V] | 125/1000 |
| Cross section(Rigid/flexible)[mm2] | 0.75-50/0.75-35 |
| Maximum cross section of wire that can be connected when using Edge insert bridgeware(Rigid/flexible)[mm2] | 35/35 |
| Rated pulse withstand voltage/contamination class[kV]/- | 8/3 |
| Overvoltage level/Insulation materialgroup | III/I |
| Capacity connection | |
| Flexible conductor with bare tubular /tubular pre-insulated tip[mm2] | 0.75-35/0.75-35 |
| Multiple connection(2 conductors with same cross section) | |
| Rigid/flexible conductor[mm2] | 0.75-16/0.75-10 |
| Flexible conductor with bare tubular tip[mm2] | 0.75-10 |
| Flexible conductor with tubular pre-insulated TWIN ferrule[mm2] | 0.75-6 |
| Stripping length[mm] | 16 |
| Internal cylindrical gauge(IEC 60 947-1) | B9 |
| Thread | M6 |
| Torque[Nm] | 3.2-3.7 |
| Insulation material | PA |
| Inflammability class in acc.with UL 94 | V0 |
| Approva ldata(UL/CUL and CSA) | |
| Rated voltage/Nominal current/conductor sizes UL:[V]/[A]/AWG | 1000/150/18-1/0 |
| CSA/CUL:[V]/[A]/AWG | 600/140/18-2 |
Joinect provides samples for user experience
JK 35