Universal terminal block JK 1.5N
| Category | Universal terminal block JKseries |
| Model | JKH 50N |
| Thickness | 20mm |
| Width | 70.5mm |
| Terminal size | |
| Thickness/width/Endplate thickness/Endplate thickness[mm] | 20/70.5 |
| Height(TS 35:7.5/TS 35:15/TS 32)[mm] | 83.5/81.5 |
| Technical data in accordance with IEC/DIN and VDE | |
| Nominal current/Rated voltage[A]/[V] | 150/1000 |
| Cross section(Rigid/flexible)[mm2] | 16-50/25-35 |
| Maximum cross section of wire that can be connected when using Edge insert bridgeware(Rigid/flexible)[mm2] | - |
| Rated pulse withstand voltage/contamination class[kV]/- | 8/3 |
| Overvoltage level/Insulation materialgroup | III/I |
| Capacity connection | |
| Flexible conductor with bare tubular /tubular pre-insulated tip[mm2] | 25-50/25-50 |
| Multiple connection(2 conductors with same cross section) | |
| Rigid/flexible conductor[mm2] | 10-16/10-16 |
| Flexible conductor with bare tubular tip[mm2] | 10-16 |
| Flexible conductor with tubular pre-insulated TWIN ferrule[mm2] | - |
| Stripping length[mm] | 24 |
| Internal cylindrical gauge(IEC 60 947-1) | B10 |
| Thread | M6 |
| Torque[Nm] | 6-8 |
| Insulation material | PA |
| Inflammability class in acc.with UL 94 | V0 |
| Approva ldata(UL/CUL and CSA) | |
| Rated voltage/Nominal current/conductor sizes UL:[V]/[A]/AWG | 600/150/6-1/0 |
| CSA/CUL:[V]/[A]/AWG | 600/125/6-1/0 |
Joinect provides samples for user experience
JKH 50